Bulk parameters
Mars Earth Ratio (Mars/Earth)
Mass (1024 kg) 0.64185 5.9736 0.107
Volume (1010 km3) 16.318 108.321 0.151
Equatorial radius (km) 3396.2 6378.1 0.532
Polar radius (km) 3376.2 6356.8 0.531
Volumetric mean radius (km) 3389.5 6371.0 0.532
Core radius (km) 1700 3485 0.488
Ellipticity (Flattening) 0.00589 0.00335 1.76
Mean density (kg/m3) 3933 5515 0.713
Surface gravity (m/s2) 3.71 9.80 0.379
Surface acceleration (m/s2) 3.69 9.78 0.377
Escape velocity (km/s) 5.03 11.19 0.450
GM (x 106 km3/s2) 0.04283 0.3986 0.107
Bond albedo 0.250 0.306 0.817
Visual geometric albedo 0.170 0.367 0.463
Visual magnitude V(1,0) -1.52 -3.86 -
Solar irradiance (W/m2) 589.2 1367.6 0.431
Black-body temperature (K) 210.1 254.3 0.826
Topographic range (km) 30 20 1.500
Moment of inertia (I/MR2) 0.366 0.3308 1.106
J2 (x 10-6) 1960.45 1082.63 1.811
Number of natural satellites 2 1
Planetary ring system No No
No comments:
Post a Comment